Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
KATHLEENTOMBS | ||
Betty Norah [39]P | born 12 Oct 1919 | died Jul 2010 |
KEEP | ||
Albert [934]C | ||
KENNARD | ||
Unknown [837]S,S | ||
KENNEDY | ||
Jane [494]S,C | ||
Louise [492]S,C | ||
Mary Emily [518]C | born 30 Jun 1829 | died 1917 |
Susan Constance [491]S,C | ||
KILLICK | ||
David Henry Rothwell [811] | born 1937 | |
Richard Rothwell [809]C,P | born 18 Dec 1895 | died 24 Dec 1968 |
KING | ||
Sydney Brian [747]S,C |